CE Sessions
CE sessions are listed by day and track. All session times, titles and speakers are subject to change.
Overview | Sessions | Networking Opportunities | Exhibitor Listing
Hotel Information | Session Proceedings | Conference App
Join us for an eye-opener coffee (or tea) and hear from these thought leaders to start your day!
Each General Session is 1 CE hour.
8:00 - 9:20 am
Saturday, October 10, 2026
Session on Addressing Zoonosis in Michigan
Presented by Nora Wineland, DVM, MS, DACVPM, Michigan State Veterinarian, Michigan Department of Agriculture & Rural Development (MDARD)
This session fulfills the requirements of Rule 33 of R 338.4933 (e) of the Veterinary Practice Act under the Michigan Public Health Code.
11:30 am - 12:50 pm
Saturday, October 10, 2026
Session on Veterinary Industry Updates
Presented by Jennifer Quammen, DVM, MPH, AVMA President
Speaker Tentative
8:00 - 8:50 am
Sunday, October 11, 2026
Session on Medical Records
Presented by Erin Hopper Donahue, JD, White Schneider PC
This session fulfills the requirements of Rule 33 of R 338.4933 (d) of the Veterinary Practice Act under the Michigan Public Health Code.
COMPANION ANIMAL TRACK
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 8:00 - 8:50 am | Handling Possible Toxic Exposures in Companion Animals | John Buchweitz, PhD, MS, DABT |
| 8:00 - 8:50 am | ECG Interpretation Simplified | Tamilselvam Gunasekaran, BVSc & AH, DACVIM (Cardiology) |
| 8:00 - 8:50 am | Hot Topics in Companion Animal Anesthesia |
Rebecca Johnson, DVM, MS, PhD, DACVAA |
| 9:00 - 9:50 am | Updates on Toxic Reaction to Illicit Stimulants in Animals | John Buchweitz, PhD, MS, DABT |
| 9:00 - 9:50 am | Arrhythmia Management in General Practice | Tamilselvam Gunasekaran, BVSc & AH, DACVIM (Cardiology) |
| 9:00 - 9:50 am | Flat Faces, Big Challenges: Anesthesia & Analgesia in Brachycephalic Patients | Rebecca Johnson, DVM, MS, PhD, DACVAA |
| 10:00 - 10:50 am | Therapeutic Drug Monitoring | John Buchweitz, PhD, MS, DABT |
| 10:00 - 10:50 am | Case-Based Arrhythmia Interpretation Workshop | Tamilselvam Gunasekaran, BVSc & AH, DACVIM (Cardiology) |
| 10:00 - 10:50 am | What's the deal with biliary mucoceles? | Rebecca Johnson, DVM, MS, PhD, DACVAA |
| 1:00 - 1:50 pm | Diabetes/Endocrinology | Speaker TBD |
| 1:00 - 1:50 pm | Cardiology | Tamilselvam Gunasekaran, BVSc & AH, DACVIM (Cardiology) |
| 1:00 - 1:50 pm | Beyond the Beeps: What Anesthetic Monitors are Really Telling You About Anesthetic Complications |
Rebecca Johnson, DVM, MS, PhD, DACVAA |
| 2:00 - 2:50 pm | Diabetes/Endocrinology | Speaker TBD |
| 2:00 - 2:50 pm | Cardiology | Tamilselvam Gunasekaran, BVSc & AH, DACVIM (Cardiology) |
| 2:00 - 2:50 pm | Tips for Diagnosing & Managing Chronic GI Disease in Cats | Rebecca Johnson, DVM, MS, PhD, DACVAA |
| 3:30 - 5:00 pm | Diabetes/Endocrinology | Speaker TBD |
| 3:30 - 5:00 pm | Cardiology | Tamilselvam Gunasekaran, BVSc & AH, DACVIM (Cardiology) |
| 3:30 - 5:00 pm | Interactive case discussion highlighting concepts from the previous sessions with Dr. Mansfield | Rebecca Johnson, DVM, MS, PhD, DACVAA |
EQUINE TRACK
| TIME | TOPIC/SPONSOR | SPEAKER(S) |
| 8:00 - 8:50 am | PPID and EMS: Early Clinical Diagnosis & Diagnostics | Jamie Pribyl, DVM |
| 9:00 - 9:50 am | Unraveling the Confusion: Equine Medication in Vet Med |
Jamie Pribyl, DVM |
| 10:00 - 10:50 am | Infectious Disease: Whats New in 2026 | Jamie Pribyl, DVM |
| 1:00 - 1:50 pm | EGUS: Equine Performance and Glandular Focus | Jamie Pribyl, DVM |
| 2:00 - 2:50 pm | Hot Topics in the Equine Industry | Jamie Pribyl, DVM |
| 3:30 - 5:00 pm | Equine Medicine Session TBD | Jamie Pribyl, DVM |
FOOD ANIMAL TRACK
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 8:00 - 8:50 am | Lameness in Dairy Cattle | Laura Solano, DVM, PhD |
| 9:00 - 9:50 am | Lameness in Dairy Cattle | Laura Solano, DVM, PhD |
| 10:00 - 10:50 am | Lameness in Dairy Cattle | Laura Solano, DVM, PhD |
| 1:00 - 1:50 pm | The Big 3 Small Ruminant Diseases: CAE, CL & John’s | Melissa Holahan, DVM, DACVECC |
| 2:00 - 2:50 pm | Small Ruminant Session TBD | Melissa Holahan, DVM, DACVECC |
| 3:30 - 5:00 pm | Small Ruminant Session TBD | Melissa Holahan, DVM, DACVECC |
PRACTICE MANAGEMENT TRACK
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 8:00 - 8:50 am | Emotional Intelligence | John R. Stoker |
| 9:00 - 9:50 am | Emotional Intelligence | John R. Stoker |
| 10:00 - 10:50 am | Emotional Intelligence | John R. Stoker |
| 1:00 - 1:50 pm | Hard Conversations | John R. Stoker |
| 2:00 - 2:50 pm | Hard Conversations | John R. Stoker |
| 3:30 - 5:00 pm | Hard Conversations | John R. Stoker |
VETERINARY TECHNOLOGY TRACK
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 8:00 - 10:50 am | Leveling Up Anesthesia: A Case Workup Adventure (3-hour workshop) | Brooke Bush, LVT |
| 1:00 - 1:50 pm | Nutrition 101: The Basics of Nutrients & What Every Technician Should Know | Laura Warcholek CVT, VTS (Nutrition) |
| 2:00 - 2:50 pm | Management of Feline Diabetes | Laura Warcholek CVT, VTS (Nutrition) |
| 3:30 - 5:00 pm | Management of Renal Disease | Laura Warcholek CVT, VTS (Nutrition) |
VETERINARY TEAM FOUNDATIONS
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 8:00 - 8:50 am | Team Efficiency | Flourish Consulting Group |
| 9:00 - 9:50 am | Leadership | Flourish Consulting Group |
| 10:00 - 10:50 am | Hard Conversations | Flourish Consulting Group |
| 1:00 - 1:50 pm | Improving Culture | Flourish Consulting Group |
| 2:00 - 2:50 pm | Best Practice | Flourish Consulting Group |
| 3:30 - 5:00 pm | Communication | Flourish Consulting Group |
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 9:30 - 10:20 am | Picking the Right Diet for the Chronic Enteropathy Dog |
Harry Cridge, MVB, MS, DACVIM-SAIM, DECVIM-CA, PG Cert Vet Ed, FHEA, MRCVS |
| 9:30 - 10:20 am | Euthanasia Reimagined | Kathleen Cooney, DVM, MS, CHPV, CCFP |
| 9:30 - 10:20 am | Rehabilitation and Sports Medicine | Tari Kern, DVM, CCRP, CVMA, CVSMT |
| 10:30 - 11:20 am | Management of Acute Onset Diarrhea in Dogs | Harry Cridge, MVB, MS, DACVIM-SAIM, DECVIM-CA, PG Cert Vet Ed, FHEA, MRCVS |
| 10:30 - 11:20 am | Challenging Euthanasia Cases | Kathleen Cooney, DVM, MS, CHPV, CCFP |
| 10:30 - 11:20 am | Rehabilitation and Sports Medicine | Tari Kern, DVM, CCRP, CVMA, CVSMT |
| 1:00 - 1:50 pm | Tackling Exocrine Pancreatic Insufficiency | Harry Cridge, MVB, MS, DACVIM-SAIM, DECVIM-CA, PG Cert Vet Ed, FHEA, MRCVS |
| 1:00 - 1:50 pm | Compassion Fatigue: Finding Harmony | Kathleen Cooney, DVM, MS, CHPV, CCFP |
| 1:00 - 1:50 pm | Rehabilitation and Sports Medicine | Tari Kern, DVM, CCRP, CVMA, CVSMT |
| 2:00 - 2:50 pm | Approach to IMHA in Dogs | Harry Cridge, MVB, MS, DACVIM-SAIM, DECVIM-CA, PG Cert Vet Ed, FHEA, MRCVS |
| 2:00 - 2:50 pm | End of Life Care Session | Kathleen Cooney, DVM, MS, CHPV, CCFP |
| 2:00 - 2:50 pm | Rehabilitation and Sports Medicine | Tari Kern, DVM, CCRP, CVMA, CVSMT |
| 3:00 - 3:50 pm | Approach to ITP in Dogs | Harry Cridge, MVB, MS, DACVIM-SAIM, DECVIM-CA, PG Cert Vet Ed, FHEA, MRCVS |
| 3:00 - 3:50 pm | End of Life Care Session | Kathleen Cooney, DVM, MS, CHPV, CCFP |
| 3:00 - 3:50 pm | Rehabilitation and Sports Medicine | Tari Kern, DVM, CCRP, CVMA, CVSMT |
| Mini Sessions 4:00 - 4:50 pm |
Mini Session Topic: Tackling Triaditis in Cats with Confidence | Harry Cridge, MVB, MS, DACVIM-SAIM, DECVIM-CA, PG Cert Vet Ed, FHEA, MRCVS |
| Mini Sessions 4:00 - 4:50 pm |
Mini Session Topic: End of Life Care Topic TBD | Kathleen Cooney, DVM, MS, CHPV, CCFP |
| Live Demonstration 4:00 - 4:50 pm |
Rehabilitation and Sports Medicine | Tari Kern, DVM, CCRP, CVMA, CVSMT |
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 9:30 - 10:20 am | Lameness and/or Podiatry | Speaker TBD |
| 10:30 - 11:20 am | Lameness and/or Podiatry | Speaker TBD |
| 1:00 - 1:50 pm | Lameness and/or Podiatry | Speaker TBD |
| 2:00 - 2:50 pm | Equine Surgery | Patrick W. Foth, BSc, BVMS, MS, MRCVS DACVS-LA |
| 3:00 - 3:50 pm | Equine Surgery | Patrick W. Foth, BSc, BVMS, MS, MRCVS DACVS-LA |
| 4:00 - 4:50 pm | Equine Surgery | Patrick W. Foth, BSc, BVMS, MS, MRCVS DACVS-LA |
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 9:30 - 10:20 am | Dermatology for the Large Animal Practitioner | Paul Bloom. DVM, Diplomate ABVP, DACVD |
| 10:30 - 11:20 am | eCVIs and RFID Wands | Theresa Drysdale, DVM |
| 1:00 - 1:50 pm | Large Animal Medicine | Kyle Yarde, DVM |
| 2:00 - 2:50 pm | Large Animal Medicine | Kyle Yarde, DVM |
| 3:00 - 3:50 pm | Parasites and Preventative Medicine | Risa R. Pesapane, MS, PhD |
| 4:00 - 4:50 pm | Parasites and Preventative Medicine | Risa R. Pesapane, MS, PhD |
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 9:30 - 10:20 am | Teams | Rhys Giannarelli |
| 10:30 - 11:20 am | Culture | Rhys Giannarelli |
| 1:00 - 1:50 pm | Efficiency | Rhys Giannarelli |
| 2:00 - 2:50 pm | Communication | Rhys Giannarelli |
| 3:00 - 3:50 pm | Emotional Intelligence | Rhys Giannarelli |
| Mini Sessions 4:00 - 4:50 pm |
Hard Conversations | Rhys Giannarelli |
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 9:30 - 10:20 am | Incorporating Enrichment in Exotic Pet Practices: Collaborating with Owners to Improve Patient Outcomes | Shana Filipek, CVT, VTS-EVN |
| 10:30 - 11:20 am | Equine Medicine | Shana Filipek, CVT, VTS-EVN |
| 1:00 - 1:50 pm | Equine Medicine | Shana Filipek, CVT, VTS-EVN |
| 2:00 - 2:50 pm | Anesthesia Medicine | Travis Bruns, LVT |
| 3:00 - 3:50 pm | Anesthesia Medicine | Travis Bruns, LVT |
| 4:00 - 4:50 pm | Anesthesia Medicine | Travis Bruns, LVT |
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 9:30 - 10:20 am | The Follow Through Formula Part I | Bashore Harlow |
| 10:30 - 11:20 am | The Follow Through Formula Part II | Bashore Harlow |
| 1:00 - 1:50 pm | Supporting Motivation and Problem Solving | Bashore Harlow |
| 2:00 - 2:50 pm | RECOVER CPR Awareness: BLS |
Marie Gentile, LVT |
| 3:00 - 3:50 pm | RECOVER CPR Awareness: ALS |
Marie Gentile, LVT |
| 4:00 - 4:50 pm | Round Table Case Discussion |
Marie Gentile, LVT |
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 9:00 am - Noon |
Followed by CPR practice scenarios for prognosis and different considerations for ALS based on clinical expectations and available resources While we recommended attendees participate in the related sessions offered Friday afternoon, but is not required. This lab is limited to 20 registered attendees, but is small animal focused. |
Marie Gentile, LVT |
LAMENESS LAB FOR THE EQUINE PRACTITIONER
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 9:00 am - Noon |
This hands-on experience goes beyond theory, giving you the opportunity to refine nerve blocks, improve gait assessment, and build confidence in real-world cases. Walk away with practical skills you can apply immediately to enhance outcomes for your patients and clients. Limited to 20 registered attendees. |
Speaker TBD |
ANESTHESIA HANDLING LAB FOR THE FOOD ANIMAL PRACTITIONER
| TIME | TOPIC/SESSION | SPEAKER(S) |
| 9:00 - Noon |
Built for the realities of field and clinical practice, this hands-on session focuses on practical protocols, patient monitoring, and troubleshooting in real time, giving you the confidence to manage anesthesia safely across a range of large animal cases. Gain techniques you can immediately bring back to your practice. Limited to 20 registered attendees. |
Speaker TBD |